APG-865 Epoxy-resin automatic pressure gelation hydraulic moulding machine
Main Technical Parameters
| Model | APG-865 |
| Clamping plate | 800*600mm |
| Upper and lower core-pulling stroke | 500mm/、350mm |
| Mould clamping force | 200KN |
| Mould clamping speed | 3.2m/min |
| Max mould clamping distance | 1300mm |
| Min mould clamping distance | 250mm |
| Power of hydraulic station | 4KW |
| Heating power | 9.6KW |
| Inclination angel of complete machine | 4800KG |
| Mould-filling weight | 2.5T |
| Outline dimension | 3700*1200*3030mm |

中文版

